Farm fence
Giant fence
GF137
Giant fence
ISO9001
L/C,T/T,DDU, DDP
Availability: | |
---|---|
Quantity: | |
Product Description
Specifciations
Specifications and Hole Sizes | Gross Weight kg | Top&Bottom Wire Dia. mm | Inner Wire
mm | Material | |
Type | Specifications (the incremental vertical hole sizes) | ||||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | Hot dip galvanized wire
Zinc coating of 40-50g/m2
Zinc coating more than 200g/m2 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | |
11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Deer fence drawings