Views: 0 Author: Site Editor Publish Time: 2018-05-03 Origin: Site
Specification
Fence Height | Panel Width | Opening | Wire Dia | Post Type | Post Fence |
1030 | 2000 2250 2500 | 50x50 50x100 50x150 50x200 60x120 75x150 | 3.5 4 4.5 5 6 8 | Square post 1 | 40x60x1.5 |
1230 | 40x60x1.8 | ||||
1500 | 40x60x2 | ||||
1530 | Square post 2 | 60x60x1.5 | |||
1700 | 60x60x1.8 | ||||
1730 | 60x60x2 | ||||
1800 | 60x60x2.5 | ||||
1930 | Peach post | 50x70 | |||
2000 | 70x100 | ||||
2030 | Holland post | 48x1.5 | |||
Surface Treatment
1.Electric Galvanized Then PVC Coated
2.Electric Galvanized Then Powder Coated
3.Hot Dipped Galvanized Then PVC Coated
4.Hot Dipped Galvanized Then Powder Coated
5.Hot Dipped
Application
1.Airports, ports, docks safety protection
2.Widely used in highway and railway, Bridges on both sides of the shield
3.Hotels, hotels, supermarkets, entertainment protective and decorative
4.Municipal construction of parks, lawns, zoo, roads, and residential segregation and protection