Buckle Plate 358 Fence
Giant fence
GF022
Giant fence
ISO9001
L/C,T/T,DDU, DDP
Availability: | |
---|---|
Quantity: | |
Product Description
358 Fence "358" comes from its measurements 3" x 0.5" x 8 gauges which equates to approx. 76.2mm x 12.7mm x 4mm. (Length x height x Diameter) in metric."anti-climb": smaller openings, no place for toe or finger to hold.
358 security fence is a welded mesh panel fence that is a high security anti-climb and anti-cut fence with excellent through visibility and resistance to vandalism.358 security fences are extremely difficult to penetrate.with the small mesh aperture being effectively finger proof,and extremely difficult to attack using conventional hand tools.
Specifications
Specifications
Line Wire x cross wire | Hole Size | Length | Height | Bending No. | Common Color | Surface treatment |
4x3mm 4x4mm 4.5x3mm 4.5x4.5mm | 76.2x12.7mm 75x12mm | 2m 2.2m 2.4m 3m | 1800mm | 4 | Green RAL6005 Grey RAL7016 Black RAL9005 | 1.Hot-dipped galvanized after black wire welded 2.PVC coated after galvanized wire welded 3.PE coated after galvanized wire welded |
2000mm | 4 | |||||
2200mm | 4 | |||||
2400mm | 4 | |||||
2800mm | 5 | |||||
3000mm | 5 |
Post specifications
Post view | Size | Thickness | Panel height | Post Length | Spike | Surface treatment |
Square post | 50x50mm 60x60mm 80x80mm 100x100mm | 1.8mm 2mm 2.5mm 3mm | 1830mm | 2400mm | Big Type Middle Type Small Type | 1.Black tube Hot-dipped galvanized 2.Galvanized tube PVC coated |
2030mm | 2500mm | |||||
2230mm | 2800mm | |||||
2430mm | 3000mm | |||||
2800mm | 3500mm | |||||
3000mm | 3700mm |
Fittings
Packaging And Loading