Views: 0 Author: Site Editor Publish Time: 2021-05-05 Origin: Site
Powder Coated Q235 Palisade Fence
Specifications
product name | Steel Palisade fence/Steel Palisade Fencing/Welded Wire Garden Fence |
material | Q235 |
Height | 1200mm/1500mm/1800mm/2100mm/2400mm/2700mm/3000mm/3600mm |
Width | 2750mm per bay or as you requirement |
pale type | D type, W type, or angle steel type |
head type | Pointed, Triple pointed, Rouned, Rouned and notched, Flat , star |
Pale thickness | 1.5mm/2.0mm/2.3mm/2.5mm/3.0mm |
Angle rail | 50x50 RSA or 40x40 RSA, Rail thickness: 4mm/5mm/6mm |
RSJ post | 100*55*3.5mm |
Fish plate | 150*30*7mm |
Bolts&Nuts | M8×25mm-34pcs and M12×30mm-4pcs |
Surface treatment | Hot dipped galvanized (500g/m2, 70um) Galvanized and powder coated. |
Lead time | 10 days for 20 feet container |
Welded Wire Garden Fence Brief Introduction
Welded Wire Garden Fence is considered to be one of the most effective methods of preventing people from trespassing on your houose. It is capable of providing an extremely secure border for your premises.
Welded Wire Garden Fence is available in a number of different heights starting from 1.2m going all the way up to 3.6m high. Available in W section pale for higher security applications and D section pale for medium security applications.
Head types of W & D Section Pales
"W"
Width (mm) | Thickness(mm) | Surface treatment | Head | Height(mm) |
65,75 | 2.0 2.5 3.0 | Galvanized and electrostatic Polyester powder coated ,hot dipped galvanized | Single point Triple point | 1200 |
1500 | ||||
1800 | ||||
2000 | ||||
2100 | ||||
2400 | ||||
2700 | ||||
3000 |
"D"
Width (mm) | Thickness(mm) | Surface treatment | Head | Height(mm) |
70 | 2.0 2.5 3.0 | Galvanized and electrostatic Polyester powder coated ,hot dipped galvanized | Single point Triple point | 1200 |
1500 | ||||
1800 | ||||
2000 | ||||
2100 | ||||
2400 | ||||
2700 | ||||
3000 |