Defensive Barrier
HESCO Barrier also know as Rock basket retaining wall, hesco barrier, flood control barrier, etc. which is made of the steel welded mesh and lined with non-woven geotextile , can be filled with sand, earth, cement, stone, then as a defence wall or bunker and widely used in the military to protect safety .
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 R | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Application
1>landscaping, as retaining walls, landscape urban landscape and parks.
2>or high salt pollution in the environment, Gore can be used where welded wire mesh technology.
3>within the welded wire mesh filled with stone or natural cobblestone highway together protection, slope, roadway, bridge and so on.
4>welded wire mesh is widely used in earth or soil reinforcement such as desertification, slope protection, river, coastal protection, reservoirs, canals and pipelines renovation, Rock failure protection, bridge protection, protective net.